| AVA: | Yamhill-Carlton |
| Location: | 1.75 Miles Northeast of Carlton |
| Year Planted: | Our blocks were planted 2012 & 2013 |
| Acreage: | 14.31 acres |
| Spacing: | 7 X 5 ft 1,244 vines/acre |
| Clones/Rootstock: | BLK K- Wadenswil on 3309 (2.5 acres) BLK H- 667 on 3309 (2.43 acres) BLK E- Pommard on 101-14 (2.73 acres) BLK I- 777 on 101-14 (2.28 acres) BLK L- Wadenswil on 101-14 (.48 acres) BLK G- 777 on 3309 (3.89 acres) |
| Elevation & Aspect: | 350-375 FT Elevation SE/SW Inclination |
| Parent Material: | Ancient Marine Sediments |
| Soil: | Windy Gap & Dupee |
| Owner: | John & Linda Hirschy |
| Vineyard Manager: | Advanced Vineyard Systems |
| Vineyard Consultant: | Mark Gould |
