| AVA: | Dundee Hills |
| Location: | 6 Miles East of Carlton |
| Year Planted: | 2008 |
| Acreage: | 3.23 Acres (KWC Blocks) |
| Spacing: | 6 X 3 FT, 2,440 vines/acre |
| Clones/Rootstock: | Pommard Wadenswil 828 38 943 113 114 115 667 777 Approx. 60% on RG and 40% on 101-14 |
| Elevation & Aspect: | 500 FT Elevation, SW Facing |
| Parent Material: | Volcanic |
| Soil: | Jory |
| Owner: | Scott & Michele Campbell |
| Vineyard Manager: | Sterling Fox |
| Vineyard Consultant: | Mark Gould |
